| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 1 | Telegram Premium [ZeroDrop 30days Gurantee] | $9.70 | 50 | 30 000 |
* Mixed Countries with Real Accounts
* Instant start * Type: channels, Groups * Zero Drop * Public and Private Link |
| 95 | Telegram Premium [30days Gurantee] All Capacity | $13.00 | 50 | 30 000 | |
| 80 | Telegram Premium [30days Gurantee] | $8.50 | 100 | 30 000 | |
| 66 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 10 000 | |
| 67 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 2 500 | |
| 68 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 10 000 | |
| 52 | Telegram Premium [ZeroDrop 30days Gurantee] new | $9.60 | 500 | 30 000 | |
| 91 | Telegram Premium [30days Gurantee] ᴄʜᴇᴀᴘᴇꜱᴛ🏅 | $7.50 | 500 | 30 000 | |
| 33 | Telegram Premium [ZeroDrop 7days Gurantee] | $3.60 | 50 | 30 000 | |
| 81 | Telegram Premium [7days Gurantee] | $3.30 | 100 | 30 000 | |
| 54 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 10 000 | |
| 55 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 2 500 | |
| 56 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 10 000 | |
| 51 | Telegram Premium [ZeroDrop 10days Gurantee] | $4.90 | 50 | 30 000 | |
| 82 | Telegram Premium [10days Gurantee] | $4.60 | 100 | 30 000 | |
| 57 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 10 000 | |
| 58 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 2 500 | |
| 59 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 10 000 | |
| 34 | Telegram Premium [ZeroDrop 14days Gurantee] | $5.80 | 50 | 30 000 | |
| 83 | Telegram Premium [14days Gurantee] | $5.40 | 100 | 30 000 | |
| 60 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 10 000 | |
| 61 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 2 500 | |
| 62 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 10 000 | |
| 35 | Telegram Premium [ZeroDrop 20days Gurantee] | $7.20 | 50 | 30 000 | |
| 84 | Telegram Premium [20days Gurantee] | $6.60 | 100 | 30 000 | |
| 63 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 10 000 | |
| 64 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 2 500 | |
| 65 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 10 000 | |
| 53 | Telegram Premium [ZeroDrop 20days Gurantee] new | $7.10 | 500 | 30 000 | |
| 44 | Telegram Premium [ZeroDrop 45days Gurantee] | $15.20 | 50 | 30 000 | |
| 85 | Telegram Premium [45days Gurantee] | $13.40 | 100 | 30 000 | |
| 45 | Telegram Premium [ZeroDrop 60days Gurantee] | $17.50 | 50 | 30 000 | |
| 86 | Telegram Premium [60days Gurantee] | $15.20 | 100 | 30 000 | |
| 26 | Telegram Premium [ZeroDrop 90days Gurantee] | $23.40 | 50 | 30 000 | |
| 87 | Telegram Premium [90days Gurantee] | $20.90 | 100 | 30 000 | |
| 69 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 10 000 | |
| 70 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 2 500 | |
| 71 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 10 000 | |
|
|||||
| 96 | Telegram Premium 14days | $2.90 | 50 | 30 000 |
7 day Gurantee
|
| 97 | Telegram Premium 20days | $3.50 | 50 | 30 000 |
10 day Gurantee
|
| 98 | Telegram Premium 30days | $4.40 | 50 | 30 000 |
15 day Gurantee
|
| 99 | Telegram Premium 45days | $6.70 | 50 | 30 000 |
25 day Gurantee
|
| 100 | Telegram Premium 60days | $8.70 | 50 | 30 000 |
35 day Gurantee
|
| 101 | Telegram Premium 90days | $13.90 | 50 | 30 000 |
60 day Gurantee
|
| 102 | Telegram Premium 120days | $20.00 | 50 | 30 000 |
90 day Gurantee
|
|
|||||
| 27 | Telegram Boost Channel - Active for 1 days | $21.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 28 | Telegram Boost Channel - Active for 7 days | $59.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 29 | Telegram Boost Channel - Active for 15 days | $99.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 30 | Telegram Boost Channel - Active for 30 days | $180.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 92 | Telegram Boost Channel - Active for 60 days | $320.00 | 1 | 40 000 | |
| 93 | Telegram Boost Channel - Active for 90 days | $440.00 | 1 | 40 000 | |
| 94 | Telegram Boost Channel - Active for 180 days | $800.00 | 1 | 40 000 | |
🤖 bot start |
|||||
| 36 | Telegram Bot Start Premium Mix | $3.50 | 50 | 30 000 | |
| 47 | Telegram Bot Start Premium USA | $7.00 | 50 | 10 000 | |
| 72 | Telegram Bot Start Premium Iran | $7.00 | 50 | 2 500 | |
| 73 | Telegram Bot Start Premium Israel | $7.00 | 50 | 10 000 | |
|
|||||
| 2 | telegram fake mamber [ZeroDrop 30days Gurantee] | $0.42 | 500 | 250 000 |
Super Fast Speed For Iran(+98) ,USA(+1) ownership
For other countries, speed is hourly 2k-3k * high speed for USA/Iran owner * Type: channels, Groups * Zero Drop * Only Public link |
| 75 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 30days Gurantee] | $0.194 | 500 | 200 000 | |
| 38 | telegram fake mamber [ZeroDrop 60days Gurantee] | $0.45 | 500 | 250 000 | |
| 76 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 60days Gurantee] | $0.26 | 500 | 200 000 | |
| 31 | telegram fake mamber [ZeroDrop 90days Gurantee] | $0.48 | 500 | 250 000 | |
| 77 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 90days Gurantee] | $0.34 | 500 | 200 000 | |
| 90 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 90days Gurantee] | $0.30 | 500 | 300 000 | |
| 78 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 120days Gurantee] | $0.37 | 500 | 200 000 | |
| 79 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 180days Gurantee] | $0.42 | 500 | 200 000 | |
| 88 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 270days Gurantee] | $0.48 | 500 | 200 000 | |
| 89 | [ᴄʜᴇᴀᴘᴇꜱᴛ🏅] telegram fake mamber [ZeroDrop 365days Gurantee] | $0.54 | 500 | 200 000 | |
Other |
|||||
| 25 | test telegram | $2000.00 | 1 | 100 | |
| 46 | Premium sales test | $2000.00 | 100 | 50 000 | |
| 74 | Premium Referral test | $2000.00 | 1 | 50 000 | |
| 103 | Telegram Premium [30days Gurantee] | $6.19 | 100 | 30 000 | |
| 104 | Telegram Premium [90days Gurantee] | $16.39 | 100 | 30 000 | |
| 105 | Telegram Bot Start Premium Mix | $2.69 | 50 | 30 000 | |
| 106 | Telegram Boost Channel - Active for 30 days | $159.00 | 1 | 40 000 | |
| 107 | telegram fake mamber [ZeroDrop 90days Gurantee] | $0.29 | 500 | 250 000 | |
| 108 | telegram fake mamber [ZeroDrop 180days Gurantee] | $0.40 | 500 | 250 000 | |