ID | Service | Rate per 1000 | Min order | Max order | |
---|---|---|---|---|---|
|
|||||
1 | Telegram Premium [ZeroDrop 30days Gurantee] | $9.70 | 50 | 14Β 000 |
* Mixed Countries with Real Accounts
* Instant start * Type: channels, Groups * Zero Drop * Public and Private Link |
80 | Telegram Premium [30days Gurantee] | $8.50 | 100 | 13Β 000 | |
66 | Israel π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 6Β 000 | |
67 | Iran π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 2Β 500 | |
68 | USA π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 5Β 000 | |
52 | Telegram Premium [ZeroDrop 30days Gurantee] new | $9.60 | 500 | 13Β 000 | |
33 | Telegram Premium [ZeroDrop 7days Gurantee] | $3.60 | 50 | 14Β 000 | |
81 | Telegram Premium [7days Gurantee] | $3.30 | 100 | 13Β 000 | |
54 | Israel π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 6Β 000 | |
55 | Iran π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 2Β 500 | |
56 | USA π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 5Β 000 | |
51 | Telegram Premium [ZeroDrop 10days Gurantee] | $4.90 | 50 | 14Β 000 | |
82 | Telegram Premium [10days Gurantee] | $4.60 | 100 | 13Β 000 | |
57 | Israel π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 6Β 000 | |
58 | Iran π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 2Β 500 | |
59 | USA π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 5Β 000 | |
34 | Telegram Premium [ZeroDrop 14days Gurantee] | $5.80 | 50 | 14Β 000 | |
83 | Telegram Premium [14days Gurantee] | $5.40 | 100 | 13Β 000 | |
60 | Israel π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 6Β 000 | |
61 | Iran π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 2Β 500 | |
62 | USA π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 5Β 000 | |
35 | Telegram Premium [ZeroDrop 20days Gurantee] | $7.20 | 50 | 14Β 000 | |
84 | Telegram Premium [20days Gurantee] | $6.60 | 100 | 13Β 000 | |
63 | Israel π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 6Β 000 | |
64 | Iran π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 2Β 500 | |
65 | USA π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 5Β 000 | |
53 | Telegram Premium [ZeroDrop 20days Gurantee] new | $7.10 | 500 | 13Β 000 | |
44 | Telegram Premium [ZeroDrop 45days Gurantee] | $15.20 | 50 | 14Β 000 | |
85 | Telegram Premium [45days Gurantee] | $13.40 | 100 | 13Β 000 | |
45 | Telegram Premium [ZeroDrop 60days Gurantee] | $17.50 | 50 | 14Β 000 | |
86 | Telegram Premium [60days Gurantee] | $15.20 | 100 | 13Β 000 | |
26 | Telegram Premium [ZeroDrop 90days Gurantee] | $23.40 | 50 | 14Β 000 | |
87 | Telegram Premium [90days Gurantee] | $20.90 | 100 | 13Β 000 | |
69 | Israel π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 6Β 000 | |
70 | Iran π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 2Β 500 | |
71 | USA π£π²πΏπΊπΆππΊβοΈ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 5Β 000 | |
|
|||||
27 | Telegram Boost Channel - Active for 1 days | $21.00 | 1 | 40Β 000 |
Only private or public group/channel links are accepted for orders.
|
28 | Telegram Boost Channel - Active for 7 days | $59.00 | 1 | 40Β 000 |
Only private or public group/channel links are accepted for orders.
|
29 | Telegram Boost Channel - Active for 15 days | $99.00 | 1 | 40Β 000 |
Only private or public group/channel links are accepted for orders.
|
30 | Telegram Boost Channel - Active for 30 days | $180.00 | 1 | 40Β 000 |
Only private or public group/channel links are accepted for orders.
|
π€ bot start |
|||||
36 | Telegram Bot Start Premium Mix | $3.50 | 50 | 14Β 000 | |
47 | Telegram Bot Start Premium USA | $7.00 | 50 | 5Β 000 | |
72 | Telegram Bot Start Premium Iran | $7.00 | 50 | 2Β 500 | |
73 | Telegram Bot Start Premium Israel | $7.00 | 50 | 6Β 000 | |
|
|||||
2 | telegram fake mamber [ZeroDrop 30days Gurantee] | $0.42 | 500 | 250Β 000 |
Super Fast Speed For Iran(+98) ,USA(+1) ownership
For other countries, speed is hourly 2k-3k * high speed for USA/Iran owner * Type: channels, Groups * Zero Drop * Only Public link |
75 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 30days Gurantee] | $0.194 | 500 | 200Β 000 | |
38 | telegram fake mamber [ZeroDrop 60days Gurantee] | $0.45 | 500 | 250Β 000 | |
76 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 60days Gurantee] | $0.26 | 500 | 200Β 000 | |
31 | telegram fake mamber [ZeroDrop 90days Gurantee] | $0.48 | 500 | 250Β 000 | |
77 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 90days Gurantee] | $0.30 | 500 | 200Β 000 | |
78 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 120days Gurantee] | $0.37 | 500 | 200Β 000 | |
79 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 180days Gurantee] | $0.42 | 500 | 200Β 000 | |
88 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 270days Gurantee] | $0.48 | 500 | 200Β 000 | |
89 | [α΄Κα΄α΄α΄α΄κ±α΄π ] telegram fake mamber [ZeroDrop 365days Gurantee] | $0.54 | 500 | 200Β 000 | |
β‘ Telegram - Referral Link Services |
|||||
40 | Telegram Hamster Kombat Referrals - 0-12Hr - Non Drop | $175.00 | 1 | 20Β 000 | |
Other |
|||||
25 | test telegram | $2000.00 | 1 | 100 | |
46 | Premium sales test | $2000.00 | 100 | 50Β 000 | |
74 | Premium Referral test | $2000.00 | 1 | 50Β 000 |