| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 1 | Telegram Premium [ZeroDrop 30days Gurantee] | $9.70 | 50 | 70 000 |
* Mixed Countries with Real Accounts
* Instant start * Type: channels, Groups * Zero Drop * Public and Private Link |
| 95 | Telegram Premium [30days Gurantee] All Capacity | $13.00 | 50 | 70 000 | |
| 80 | Telegram Premium [30days Gurantee] | $8.50 | 100 | 70 000 | |
| 66 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 12 000 | |
| 67 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 10 000 | |
| 68 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 40 000 | |
| 110 | Algeria 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 4 000 | |
| 111 | Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 30days Gurantee] | $14.40 | 50 | 5 000 | |
| 52 | Telegram Premium [ZeroDrop 30days Gurantee] new | $9.60 | 500 | 70 000 | |
| 91 | Telegram Premium [30days Gurantee] ᴄʜᴇᴀᴘᴇꜱᴛ🏅 | $7.50 | 500 | 70 000 | |
| 33 | Telegram Premium [ZeroDrop 7days Gurantee] | $3.60 | 50 | 70 000 | |
| 81 | Telegram Premium [7days Gurantee] | $3.30 | 100 | 70 000 | |
| 124 | 🛡️ Telegram Premium Secure [7days Guarantee] | $2.40 | 100 | 70 000 | |
| 54 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 12 000 | |
| 55 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 10 000 | |
| 56 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 40 000 | |
| 112 | Algeria 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 4 000 | |
| 113 | Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 7days Gurantee] | $5.40 | 50 | 5 000 | |
| 51 | Telegram Premium [ZeroDrop 10days Gurantee] | $4.90 | 50 | 70 000 | |
| 82 | Telegram Premium [10days Gurantee] | $4.60 | 100 | 70 000 | |
| 125 | 🛡️ Telegram Premium Secure [10days Guarantee] | $3.30 | 100 | 70 000 | |
| 57 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 12 000 | |
| 58 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 10 000 | |
| 59 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 40 000 | |
| 114 | Algeria 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 4 000 | |
| 115 | Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 10days Gurantee] | $7.30 | 50 | 5 000 | |
| 34 | Telegram Premium [ZeroDrop 14days Gurantee] | $5.80 | 50 | 70 000 | |
| 83 | Telegram Premium [14days Gurantee] | $5.40 | 100 | 70 000 | |
| 126 | 🛡️ Telegram Premium Secure [15days Guarantee] | $3.90 | 100 | 70 000 | |
| 60 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 12 000 | |
| 61 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 10 000 | |
| 62 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 40 000 | |
| 116 | Algeria 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 4 000 | |
| 117 | Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 14days Gurantee] | $8.70 | 50 | 5 000 | |
| 35 | Telegram Premium [ZeroDrop 20days Gurantee] | $7.20 | 50 | 70 000 | |
| 84 | Telegram Premium [20days Gurantee] | $6.60 | 100 | 70 000 | |
| 127 | 🛡️ Telegram Premium Secure [20days Guarantee] | $4.90 | 100 | 70 000 | |
| 63 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 12 000 | |
| 64 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 10 000 | |
| 65 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 40 000 | |
| 118 | Algeria 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 4 000 | |
| 119 | Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 20days Gurantee] | $10.80 | 50 | 5 000 | |
| 53 | Telegram Premium [ZeroDrop 20days Gurantee] new | $7.10 | 500 | 70 000 | |
| 44 | Telegram Premium [ZeroDrop 45days Gurantee] | $15.20 | 50 | 70 000 | |
| 85 | Telegram Premium [45days Gurantee] | $13.40 | 100 | 70 000 | |
| 45 | Telegram Premium [ZeroDrop 60days Gurantee] | $17.50 | 50 | 70 000 | |
| 86 | Telegram Premium [60days Gurantee] | $15.20 | 100 | 70 000 | |
| 26 | Telegram Premium [ZeroDrop 90days Gurantee] | $23.40 | 50 | 70 000 | |
| 87 | Telegram Premium [90days Gurantee] | $20.90 | 100 | 70 000 | |
| 128 | 🛡️ Telegram Premium Secure [90days Guarantee] | $16.99 | 100 | 70 000 | |
| 69 | Israel 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 12 000 | |
| 70 | Iran 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 10 000 | |
| 71 | USA 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 40 000 | |
| 120 | Algeria 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 4 000 | |
| 121 | Uzbekistan 𝗣𝗲𝗿𝗺𝗶𝘂𝗺⭐️ Members [ZeroDrop 90days Gurantee] | $35.10 | 50 | 5 000 | |
|
|||||
| 96 | Telegram Premium 14days | $2.90 | 50 | 70 000 |
7 day Gurantee
|
| 97 | Telegram Premium 20days | $3.50 | 50 | 70 000 |
10 day Gurantee
|
| 98 | Telegram Premium 30days | $4.40 | 50 | 70 000 |
15 day Gurantee
|
| 99 | Telegram Premium 45days | $6.70 | 50 | 70 000 |
25 day Gurantee
|
| 100 | Telegram Premium 60days | $8.70 | 50 | 70 000 |
35 day Gurantee
|
| 101 | Telegram Premium 90days | $13.90 | 50 | 70 000 |
60 day Gurantee
|
| 102 | Telegram Premium 120days | $20.00 | 50 | 70 000 |
90 day Gurantee
|
|
|||||
| 27 | Telegram Boost Channel - Active for 1 days | $21.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 28 | Telegram Boost Channel - Active for 7 days | $59.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 29 | Telegram Boost Channel - Active for 15 days | $99.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 30 | Telegram Boost Channel - Active for 30 days | $180.00 | 1 | 40 000 |
Only private or public group/channel links are accepted for orders.
|
| 92 | Telegram Boost Channel - Active for 60 days | $320.00 | 1 | 40 000 | |
| 93 | Telegram Boost Channel - Active for 90 days | $440.00 | 1 | 40 000 | |
| 94 | Telegram Boost Channel - Active for 180 days | $800.00 | 1 | 40 000 | |
🤖 bot start |
|||||
| 36 | Telegram Bot Start Premium Mix | $3.50 | 50 | 70 000 | |
| 47 | Telegram Bot Start Premium USA | $7.00 | 50 | 40 000 | |
| 72 | Telegram Bot Start Premium Iran | $7.00 | 50 | 10 000 | |
| 73 | Telegram Bot Start Premium Israel | $7.00 | 50 | 12 000 | |
| 122 | Telegram Bot Start Premium Algeria | $7.00 | 50 | 4 000 | |
| 123 | Telegram Bot Start Premium Uzbekistan | $7.00 | 50 | 5 000 | |
Other |
|||||
| 25 | test telegram | $2000.00 | 1 | 100 | |
| 46 | Premium sales test | $2000.00 | 100 | 70 000 | |
| 74 | Premium Referral test | $2000.00 | 1 | 70 000 | |
| 103 | Telegram Premium [30days Gurantee] | $6.19 | 100 | 70 000 | |
| 142 | 🆕 Telegram Premium [30days Gurantee] | $6.30 | 500 | 50 000 | |
| 104 | Telegram Premium [90days Gurantee] | $16.39 | 100 | 70 000 | |
| 105 | Telegram Bot Start Premium Mix | $2.69 | 50 | 70 000 | |
| 129 | 🛡️ Telegram Bot Start Premium Mix | $2.69 | 50 | 70 000 | |
| 131 | 🛡️ Telegram Bot Start Premium Mix min 10k | $2.59 | 10 000 | 70 000 | |
| 132 | 🛡️ Telegram Bot Start Premium Mix min 20k | $2.49 | 20 000 | 70 000 | |
| 133 | 🛡️ Telegram Bot Start Premium Mix min 30k | $2.45 | 30 000 | 70 000 | |
| 139 | 🛡️ Telegram Bot Start Premium Mix min 40k | $2.39 | 40 000 | 70 000 | |
| 140 | 🛡️ Telegram Bot Start Premium Mix min 50k | $2.35 | 50 000 | 70 000 | |
| 141 | 🛡️ Telegram Bot Start Premium Mix min 60k | $2.29 | 60 000 | 70 000 | |
| 106 | Telegram Boost Channel - Active for 30 days | $159.00 | 1 | 40 000 | |
| 130 | 🛡️ Telegram Boost Channel - Active for 30 days | $159.00 | 1 | 40 000 | |
| 134 | 🛡️ Telegram Boost Channel - Active for 30 days - min 200 | $149.00 | 200 | 40 000 | |
| 135 | 🛡️ Telegram Boost Channel - Active for 30 days - min 500 | $145.00 | 500 | 40 000 | |
| 136 | 🛡️ Telegram Boost Channel - Active for 30 days - min 1k | $139.00 | 1 000 | 40 000 | |
| 137 | 🛡️ Telegram Boost Channel - Active for 30 days - min 5k | $129.00 | 5 000 | 40 000 | |
| 138 | 🛡️ Telegram Boost Channel - Active for 30 days - min 10k | $119.00 | 10 000 | 40 000 | |
| 109 | Telegram Bot Start Premium Israel | $7.00 | 50 | 12 000 | |